Xiaomi Mi Note 2 With 64Gb Rom, 4Gb Ram And 22Mp Camera Specifications
Key Specs
| Screen Size | 5.70-inch |
| Resolution | 1080x1920 pixels |
| Storage | 64GB |
| Processor | quad-core |
| RAM | 4GB |
| Rear Camera | 22.56-megapixel |
| Front Camera | 8-megapixel |
| OS | Android |
| Battery Capacity | 4070mAh |
| Release date | October 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.20 x 77.30 x 7.60 |
| Weight (g) | 166.00 |
| Battery capacity (mAh) | 4070 |
| Removable battery | No |
| Colours | Glacial Silver, Piano Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 821 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 22.56-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
No comments: