Samsung Galaxy C9 Pro With 6Gb Ram, 64Gb Rom Amazing Full Specifications
Key Specs
| Screen Size | 6.00-inch |
| Resolution | 1080x1920 pixels |
| Storage | 64GB |
| Processor | 1.44 GHz octa-core |
| RAM | 6GB |
| Rear Camera | 16-megapixel |
| Front Camera | 16-megapixel |
| OS | Android 6.0.1 |
| Battery Capacity | 4000mAh |
| Form factor | Touchscreen |
| Dimensions (mm) | 0.00 x 0.00 x 9.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Gold, Rose Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.44 GHz octa-core |
| Processor make | Qualcomm Snapdragon 653 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ac |
| GPS | Yes |
| Bluetooth | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments: