Sony Xperia Xz Vs Sony Xperia X Compact Vs Sony Xperia X Which Is Better?
Today at IFA 2016 Sony announced two new phones to flesh out the Xperia X lineup, namely the Xperia XZ and Xperia X Compact.
Starting with the Xperia XZ, it looks like Sony is still sticking with their 6-month refresh cycle for flagship devices as this looks to succeed the Xperia X Performance with a 5.2 inch display, 5-axis video stabilization, improved stereo microphones, and a USB-C port for improved usability. However the SoC remains the Snapdragon 820 similar to the Note7.
Xperia XZ Xperia X Compact Xperia X Performance
Xperia XZ | Xperia X Compact | Xperia X Performance | |
SoC | Qualcomm Snapdragon 820 2x Kryo @ 2.15GHz 2x Kryo @ 1.59GHz Adreno 530 @ 624MHz | Qualcomm Snapdragon 650 2x Cortex-A72 @ 1.8Ghz 4x Cortex-A53 @ 1.4GHz Adreno 510 | Qualcomm Snapdragon 820 2x Kryo @ 2.15GHz 2x Kryo @ 1.59GHz Adreno 530 @ 624MHz |
RAM | 3GB | 3GB | 3GB LPDDR4 |
NAND | 32GB/64GB eMMC + microSD | 32GB eMMC + microSD | 32GB/64GB eMMC + microSD |
Display | 5.2” 1080p Triluminos LCD | 4.6" 720p Triluminos LCD | 5” 1080p Triluminos LCD |
Dimensions | 146 x 72 x 8.1 mm 161 grams | 129 x 65 x 9.5 mm 135 grams | 143.7 x 70.4 x 8.7mm 164 grams |
Modem | Qualcomm X12 (Integrated) 2G / 3G / 4G LTE | Qualcomm X8 (Integrated) 2G / 3G / 4G LTE | Qualcomm X12 (Integrated) 2G / 3G / 4G LTE |
SIM Size | NanoSIM / Dual NanoSIM | NanoSIM | NanoSIM |
Front Camera | 13 MP, 1/3.06” Exmor RS | 5 MP, 1/3.06” Exmor RS, f/2.0 | 13MP f/2.0, 1.12µm |
Rear Camera | 23 MP, 1/2.3” Exmor RS, Laser AF, PDAF | 23 MP, 1/2.3” Exmor RS, Laser AF, PDAF | 23MP w/ EIS, f/2.0, 1.12µm, 1/2.3" |
Battery | 2900 mAh | 2700 mAh | 2700 mAh (10.4 Whr) |
Connectivity | 802.11a/b/g/n/ac 2x2 MIMO, BT 4.1 LE, GPS/GNSS, NFC, USB Type-C | 802.11a/b/g/n/ac, BT 4.2, GPS/GLONASS, NFC, USB Type-C | 802.11a/b/g/n/ac, BT 4.2, GPS/GLONASS, NFC, micro-USB |
Launch OS | Android M w/ Xperia UI | Android M w/ Xperia UI | Android M w/ Xperia UI |
At 5.2 inches, the screen's a little smaller than some, which makes the body easier to maneuver with one hand. The resolution and battery capacity are a little lower, too. An IP68 rating makes the Xperia XZ -- named for its a stylistic cross between the Xperia Z and Xperia X Performance -- submergible in 5 feet of water for up to 30 minutes.
I didn't get a whole lot of quality time with the camera in our hands-on briefing, so it's too soon to comment on image quality. But the camera is easy to operate with both tap and swipe controls, and there are plenty of filters. Lasers help with autofocus and an RGBC sensor promises to punch up lowlight scenes. More exacting photographers will find a manual mode
My complaint with Sony is that it (illogically) insists on turning off the fingerprint reader in the US. Globally, though, the power button that doubles as a fingerprint reader works quickly and accurately on other phones we've tested, like the Xperia X from earlier this year. Anyone Stateside who buys the US version of the XZ (or any other Sony phone) will have to do without that common security measure.
No comments: