Lenovo A7700 Android Marshallow Full Specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.70 x 70.00 x 7.60 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2900 |
| Removable battery | No |
| Colours | Matte White, Matte Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | 1GHz quad-core |
| Processor make | MediaTek MT6735P |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments: