HTC Desire 10 Pro Full Specifications
Key Specs
Screen Size 5.50-inch Resolution 1080x1920 pixels Storage 32GB Processor 1.8 GHz RAM 3GB Rear Camera 20-megapixel Front Camera 13-megapixel OS Android 6.0 Battery Capacity 3000mAh
Screen Size | 5.50-inch |
Resolution | 1080x1920 pixels |
Storage | 32GB |
Processor | 1.8 GHz |
RAM | 3GB |
Rear Camera | 20-megapixel |
Front Camera | 13-megapixel |
OS | Android 6.0 |
Battery Capacity | 3000mAh |
HTC Desire 10 Pro detailed specifications
GENERAL
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 76.00 x 7.86 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Stone Black, Polar White, Valentine Lux, Royal Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 400 |
HARDWARE
Processor | 1.8 GHz Octa-core |
Processor make | MediaTek Helio P10 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 13-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Sense 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments: