
| Screen Size | 5.50-inch |
| Resolution | 1080x1920 pixels |
| Storage | 16GB |
| Processor | 2.1 GHz |
| RAM | 2GB |
| Rear Camera | 13-megapixel |
| Front Camera | 5-megapixel |
| OS | Android 6.0 |
| Battery Capacity | 4100mAh |
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 76.00 x 8.30 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Gold, Grey, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.1 GHz |
| Processor make | MediaTek Helio X20 MT6797 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | MIUI 8 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
The Xiaomi Redmi Note 4 comes in three cool color variants; silver, gray and gold and the price varies according to the memory version. The 2GB RAM + 16GB internal memory version of the Redmi Note 4 will retail for 899 Yuan (US $135, which is about Rs. 9,050 in India, N40,500 in Nigeria, Ksh 13,678 in Kenya) while the higher 3GB RAM + 64GB ROM version costs 1199 Yuan which is about US $180, Rs. 12,068 in India, 710 Ghana Cedis, Ksh 18,238 in Kenya and N62,000 in Nigeria.
Nice post sir! Fan of ur website nd I'd appreciate u could pm on WhatsApp @09032862295 I really want to tell u something
ReplyDeleteAdded
Delete